
Jul 01, 2025 EOD
Travels & Rentals Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544242 | NSE Symbol: | - | P/E(TTM): | 17.77 |
ISIN Demat: | INE0SG001011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.87 |
Book Value(₹): | 25.21 | Market Cap(₹Cr.): | 57.13 | Face Value(₹): | 10.00 |
Travels & Rentals Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544242 | |
NSE Symbol: | - | |
P/E(TTM): | 17.77 | |
ISIN Demat: | INE0SG001011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.87 | |
Book Value(₹): | 25.21 | |
Market Cap(₹Cr.): | 57.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
51.00
|
N.A
|
Prev Close(₹) |
51.00
|
N.A
|
Volume |
3000
|
N.A
|
Today's Range(₹) |
51.00 - 51.00
|
N.A
|
52-Week Range(₹) |
157.95 - 51.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|